<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>ALPINE Bau GmbH &#187; Alpine hot-topics</title>
	<atom:link href="http://www.alpine.at/en/category/alpine-top-themen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alpine.at</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 13:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(german) Polnische Straßenverwaltung GDDKiA zieht rechtswidrig Bankgarantie -ALPINE tritt vom Vertrag für polnische Autobahn A1 zurück</title>
		<link>http://www.alpine.at/en/alpine-top-themen/polnische-strasenverwaltung-gddkia-zieht-rechtswidrig-bankgarantie-alpine-tritt-vom-vertrag-fur-polnische-autobahn-a1-zuruck/</link>
		<comments>http://www.alpine.at/en/alpine-top-themen/polnische-strasenverwaltung-gddkia-zieht-rechtswidrig-bankgarantie-alpine-tritt-vom-vertrag-fur-polnische-autobahn-a1-zuruck/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:55:11 +0000</pubDate>
		<dc:creator>alpine</dc:creator>
				<category><![CDATA[Alpine hot-topics]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.alpine.at/?p=24000</guid>
		<description><![CDATA[Sorry, this entry is only available in german.
]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.alpine.at/category/alpine-top-themen/feed/">german</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine.at/en/alpine-top-themen/polnische-strasenverwaltung-gddkia-zieht-rechtswidrig-bankgarantie-alpine-tritt-vom-vertrag-fur-polnische-autobahn-a1-zuruck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EANS-Adhoc: ALPINE Holding GmbH / costly financial year 2012</title>
		<link>http://www.alpine.at/en/alpine-top-themen/eans-adhoc-alpine-holding-gmbh-verlustreiches-geschaftsjahr-2012/</link>
		<comments>http://www.alpine.at/en/alpine-top-themen/eans-adhoc-alpine-holding-gmbh-verlustreiches-geschaftsjahr-2012/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 07:30:39 +0000</pubDate>
		<dc:creator>ines</dc:creator>
				<category><![CDATA[Alpine hot-topics]]></category>
		<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.alpine.at/?p=23862</guid>
		<description><![CDATA[Today, ALPINE Holding GmbH reports its preliminary results for the 2012 financial year. The preliminary results remain subject to confirmation by the general assembly; the [...]]]></description>
			<content:encoded><![CDATA[<p>Today, ALPINE Holding GmbH reports its preliminary results for the 2012 financial year. The preliminary results remain subject to confirmation by the general assembly; the preliminary figures have not yet been audited by the accountants. </p>
<p>The net loss of ALPINE Group for the 2012 financial year equals EUR 449.7 million and results mainly due to unprofitable large-scale projects outside Austria. In addition, updated risk assessments had an effect on the financial results. Construction work decreased from EUR 3,621 million in 2011 to EUR 3,213 million in 2012. The decrease in construction work reflects the commencement of Alpine Group&#8217;s exit from unprofitable markets abroad. </p>
<p>The amount of losses and the reduction in construction work are both within the scope set out in the reorganization agreement with the financing partners. The issuer continues its focused implementation of the operational restructuring of ALPINE Group. </p>
<p>The annual financial statements of ALPINE Holding GmbH for 2012 will be published as envisaged on or about 31 May 2013. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine.at/en/alpine-top-themen/eans-adhoc-alpine-holding-gmbh-verlustreiches-geschaftsjahr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction group ALPINE to build 345 apartments in Berlin-Mitte</title>
		<link>http://www.alpine.at/en/alpine-top-themen/baukonzern-alpine-baut-345-wohnungen-in-berlin-mitte/</link>
		<comments>http://www.alpine.at/en/alpine-top-themen/baukonzern-alpine-baut-345-wohnungen-in-berlin-mitte/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 10:16:37 +0000</pubDate>
		<dc:creator>alpine</dc:creator>
				<category><![CDATA[Alpine hot-topics]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.alpine.at/?p=23485</guid>
		<description><![CDATA[SALZBURG / ECHING ALPINE Bau Deutschland AG, a subsidiary of the Austrian ALPINE Group, has been commissioned as the general contractor to plan and construct [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SALZBURG / ECHING </strong>ALPINE Bau Deutschland AG, a subsidiary of the Austrian ALPINE Group, has been commissioned as the general contractor to plan and construct the residential building project ‘Markgrafenkarree’ in Berlin-Mitte. Over the next two years, 345 rental apartments will be built on the site of a former school. The contract is worth €56 million. Planning permission for the major project was officially granted to ALPINE and the project manager ‘Gold.Stein’ yesterday by Berlin district councillor Carsten Spallek. </p>
<p>The Markgrafenkarree construction project is situated in Berlin-Mitte in the immediate vicinity of Friedrichstraße and the Gendarmenmarkt. A number of one- to four-room apartments will be built on living space totalling around 30,000 m<sup>2</sup>. Spacious, open-plan inner courtyard areas are part of the overall concept of the new project which will combine living and working spaces in one residential complex. In addition, shops are planned for daily provisions and there will also be 180 underground car parking spaces.</p>
<p><a href="http://www.alpine.at/wp-content/uploads/611872_20130412_ALPINE_baut_345_Wohnungen_Berlin_Mitte_okb_en.pdf">Construction group ALPINE to build 345 apartments in Berlin-Mitte</a><br />
<a href="http://www.alpine.at/wp-content/uploads/Fotos.zip">Download Fotos</a></p>
<p>Photos copyright: Stefan Forster Architekten</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine.at/en/alpine-top-themen/baukonzern-alpine-baut-345-wohnungen-in-berlin-mitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restructuring Manager Josef Schultheis: „My job is done“</title>
		<link>http://www.alpine.at/en/alpine-top-themen/restrukturierungsmanager-josef-schultheis-%e2%80%9emeine-aufgabe-ist-erfullt-%e2%80%9c/</link>
		<comments>http://www.alpine.at/en/alpine-top-themen/restrukturierungsmanager-josef-schultheis-%e2%80%9emeine-aufgabe-ist-erfullt-%e2%80%9c/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:35:38 +0000</pubDate>
		<dc:creator>alpine</dc:creator>
				<category><![CDATA[Alpine hot-topics]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.alpine.at/?p=23448</guid>
		<description><![CDATA[SALZBURG Following the successful completion of his tasks, the conclusion of a refinancing package with more than 50 domestic and international banks and insurers, Josef [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SALZBURG</strong> Following the successful completion of his tasks, the conclusion of a refinancing package with more than 50 domestic and international banks and insurers, Josef Schultheis will be leaving the construction company ALPINE on his own wish. In the words of Arnold Schiefer, new CEO at ALPINE, ‘Josef Schultheis has done a wonderful job as reorganisation manager and, with the conclusion of the restructuring agreement, has laid the foundation stone for the realisation of the turnaround’.</p>
<p>Mr Schultheis was engaged by ALPINE in November 2012 to take on the post of restructuring manager and negotiate a restructuring package between the company, its creditors, the owners FCC and state representatives . ‘My job is done. The contractual agreement negotiated with the banks, insurers, the owner FCC and ALPINE creates stability and a secure basis for the future. Now, Alpine can – and will – return to concentrating on its core business.’, explained Josef Schultheis, reporting on the successful completion of his tasks. ‘During a number of extremely intense months, I had the opportunity to meet numerous ALPINE employees and negotiating partners who successfully fought for the survival of the company with absolute dedication and never once lost their faith in the future of ALPINE’, said Mr Schultheis in his words of thanks to staff members and negotiating partners.</p>
<p>The restructuring concept foresees the closure of unprofitable activities, above all in eastern Europe, and an intensified focus on established markets. In addition to this, individual company holdings such as ALPINE Energy or the Special Civil Engineering Group will be sold off.</p>
<p><a href="http://www.alpine.at/wp-content/uploads/20130411_Schultheis_Aufgabe_erfuellt2_EN.pdf">Restructuring Manager Josef Schultheis: „My job is done“</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine.at/en/alpine-top-themen/restrukturierungsmanager-josef-schultheis-%e2%80%9emeine-aufgabe-ist-erfullt-%e2%80%9c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction manager Frank Jainz is new CEO of ALPINE Bau Deutschland</title>
		<link>http://www.alpine.at/en/alpine-top-themen/baumanager-frank-jainz-ist-neuer-ceo-der-alpine-bau-deutschland-ag/</link>
		<comments>http://www.alpine.at/en/alpine-top-themen/baumanager-frank-jainz-ist-neuer-ceo-der-alpine-bau-deutschland-ag/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 09:26:28 +0000</pubDate>
		<dc:creator>alpine</dc:creator>
				<category><![CDATA[Alpine hot-topics]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.alpine.at/alpine-top-themen/baumanager-frank-jainz-ist-neuer-ceo-der-alpine-bau-deutschland-ag/</guid>
		<description><![CDATA[SALZBURG / ECHING. Construction manager Frank Jainz (48) has been the chairman of the board and CEO (Chief Executive Officer) of ALPINE Bau Deutschland AG, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SALZBURG / ECHING.</strong> Construction manager Frank Jainz (48) has been the chairman of the board and CEO (Chief Executive Officer) of ALPINE Bau Deutschland AG, a subsidiary of the Austrian ALPINE Group, since the beginning of April. Frank Jainz is considered an absolute authority on the German construction industry. He last served as the CEO of Bilfinger Berger Hochbau GmbH, generating an annual revenue of 500 million euros from construction services. Jainz graduated from the Darmstadt University of Technology before holding various positions within the Bilfinger Berger Group over more than two decades. </p>
<p>The turnaround specialist, Bernhard Baumgartner, appointed to the executive board of ALPINE Bau Deutschland AG in December 2012, will press ahead with the restructuring process as the CRO (Chief Restructuring Officer). Two other board members, Oscar Ruiz (CFO &#8211; Chief Financial Officer) and Ramon Gomez (COO &#8211; Chief Operation Officer) will be responsible for the financial sector  and operations, respectively. </p>
<p>Arnold Schiefer took the helm of the Austrian parent company, ALPINE Holding GmbH as the CEO this week. An agreement for a comprehensive restructuring package had been reached between the ALPINE Group, the sole owner FCC and the financing banks and insurance companies just one week earlier. FCC will contribute 250 million euros, of which 99 million euros were already converted to equity for the 2012 business year. The creditors agreed to accept a debt reduction in the amount of 150 million euros. The new agreement indicates that ALPINE&#8217;s financial stability is secure again. The business plan on which the future program is based forecasts that the ALPINE Group will be in the black again in 2015. Germany is the construction company&#8217;s main core market next to Austria, ALPINE&#8217;s original market.</p>
<p><a href="http://www.alpine.at/wp-content/uploads/20130405-EN_ALPINE-Bau-Deutschland_Jainz_neuer_CEO.pdf">Construction manager Frank Jainz is new CEO of ALPINE Bau Deutschland AG</a><br />
<a href="http://www.alpine.at/wp-content/uploads/Alpine_Jainz_4636.zip">Download press photo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine.at/en/alpine-top-themen/baumanager-frank-jainz-ist-neuer-ceo-der-alpine-bau-deutschland-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract sets forth ALPINE’s program for future</title>
		<link>http://www.alpine.at/en/alpine-top-themen/alpine-zukunftspaket-jetzt-vertraglich-fixiert/</link>
		<comments>http://www.alpine.at/en/alpine-top-themen/alpine-zukunftspaket-jetzt-vertraglich-fixiert/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 11:48:09 +0000</pubDate>
		<dc:creator>alpine</dc:creator>
				<category><![CDATA[Alpine hot-topics]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.alpine.at/?p=23406</guid>
		<description><![CDATA[SALZBURG. ALPINE signed today a restructuring agreement with its Austrian and international financing partners and the owner, FCC, today. The comprehensive agreement contains all of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SALZBURG.</strong> ALPINE signed today a restructuring agreement with its Austrian and international financing partners and the owner, FCC, today. The comprehensive agreement contains all of the signatures required from the banks and insurance companies. The targeted 95% quorum was met.</p>
<p>This solution was reached after weeks of intense, constructive negotiations between ALPINE and more than 50 financing partners represented by the two Austrian lead banks, Erste Bank AG and UniCredit Bank Austria AG, and the bond insurers, coordinated by Euler Hermes. FCC provided the necessary cash to the construction company throughout the negotiating stage. This high financial commitment demonstrates FCC’s continued willingness to back ALPINE’s long-term turnaround in the future.</p>
<p>An understanding in principal for the implementation of ALPINE&#8217;s restructuring agreement was already reached between ALPINE, representatives for the Republic of Austria and the banks on March 3, 2013. The business plan on which the program for the future is based forecasts that ALPINE will return to positive figures again in 2015. ALPINE&#8217;s creditors have agreed to write off 150 million euros. The legal position of the bond holders of ALPINE will not be affected by the haircut of the banks. FCC provides a total of 250 million euros under the agreement, of which 99 million euros are already converted into equity for the financial year 2012. The signing of the agreement is the cornerstone for the company&#8217;s stable, successful development.</p>
<p><a href="http://www.alpine.at/wp-content/uploads/20130326_EN_ALPINE_Zukunftspaket_vertraglich_fixiert_final_layout4.pdf">Contract sets forth ALPINE’s program for future</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine.at/en/alpine-top-themen/alpine-zukunftspaket-jetzt-vertraglich-fixiert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnold Schiefer appointed new CEO at ALPINE</title>
		<link>http://www.alpine.at/en/alpine-top-themen/arnold-schiefer-wird-neuer-ceo-von-alpine/</link>
		<comments>http://www.alpine.at/en/alpine-top-themen/arnold-schiefer-wird-neuer-ceo-von-alpine/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 09:55:59 +0000</pubDate>
		<dc:creator>alpine</dc:creator>
				<category><![CDATA[Alpine hot-topics]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.alpine.at/?p=23345</guid>
		<description><![CDATA[SALZBURG. Arnold Schiefer (46) has been appointed as the new CEO at ALPINE. Schiefer is currently a director with Rail Cargo Austria AG. He is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SALZBURG.</strong> Arnold Schiefer (46) has been appointed as the new CEO at ALPINE. Schiefer is currently a director with Rail Cargo Austria AG. He is to take over the top executive position in Austria&#8217;s second biggest construction company at the beginning of April.</p>
<p>As a recognized Austrian top manager, Arnold Schiefer will head ALPINE&#8217;s transformation process and return the organization to its former position as a profitable construction company with efficient, powerful structures. Schiefer&#8217;s appointment to the company&#8217;s top echelon is a clear, positive and stabilizing statement by the owner, FCC, to ALPINE&#8217;s staff and business partners but above all to Austria, ALPINE&#8217;s domestic market. ALPINE&#8217;s new strategic orientation will primarily focus on the profitable core business and consequently the discontinuance of unprofitable projects in Central and Eastern Europe. Austria will continue to be the key market in the future.</p>
<p>Born in Upper Austria, Arnold Schiefer studied Business Economics in Vienna and Innsbruck. Up from the year 2000 he was in charge of several functions of the Infrastructure Ministry and became division manager of the Infrastructure Ministry in Vienna in 2000. Before he changed to the Austrian Federal Railway (ÖBB) in 2005, where he took over the project management for the construction of Vienna&#8217;s Central Train Station and was interim member of the board of Brenner Basistunnel, he was as well member of the Supervisory board of ASFINAG. </p>
<p>As the chairman of the board of ÖBB, he supervised the merger in the infrastructure sector and the new orientation of ÖBB-Infrastruktur AG, switching to Rail Cargo Austria AG in 2011. In this position he was in charge of the reorganization and turnaround of Rail Cargo Hungaria. He lastly held the position of chairman of the board at Rail Cargo Austria AG and was member of the Supervisory board of Asset One in Graz. </p>
<p>Arnold Schiefer was appointed in addition to the chief restructuring manager (CRO) Josef Schultheis. Employed in November 2012, Schultheis succeeded in achieving the necessary breakthrough a few days ago during decisive negotiations with the government, creditors and the company&#8217;s owner, FCC,  for the acceptance of the restructuring program to secure ALPINE&#8217;s continued existence.</p>
<p><a href="http://www.alpine.at/wp-content/uploads/20130307_EN_Neuer_CEO_fuer_ALPINE_2.pdf">Arnold Schiefer appointed new CEO at ALPINE</a><br />
<a href="http://www.alpine.at/wp-content/uploads/Arnold_Schiefer.zip">Download press photo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine.at/en/alpine-top-themen/arnold-schiefer-wird-neuer-ceo-von-alpine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EANS-Adhoc: ALPINE Holding GmbH / Consensus between Republic of Austria, banks and ALPINE has been achieved</title>
		<link>http://www.alpine.at/en/alpine-top-themen/alpine-holding-gmbh-einigung-zwischen-bund-banken-und-alpine-erreicht/</link>
		<comments>http://www.alpine.at/en/alpine-top-themen/alpine-holding-gmbh-einigung-zwischen-bund-banken-und-alpine-erreicht/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 07:40:56 +0000</pubDate>
		<dc:creator>alpine</dc:creator>
				<category><![CDATA[Alpine hot-topics]]></category>
		<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.alpine.at/?p=23320</guid>
		<description><![CDATA[Today’s talks between the Austrian state attorney’s office (Finanzprokuratur), Oesterreichische Kontrollbank, representatives of ALPINE’s creditor banks and ALPINE concerning ALPINE Bau’s restructuring agreement have had [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s talks between the Austrian state attorney’s office (Finanzprokuratur), Oesterreichische Kontrollbank, representatives of ALPINE’s creditor banks and ALPINE concerning ALPINE Bau’s restructuring agreement have had a positive result. Accordingly, the banks will participate in the haircut in accordance with the restructuring concept also in respect of the loans secured by a guarantee of the Republic of Austria. This means that a vital condition for the group’s going concern has been met. </p>
<p>The formal signing of the restructuring agreement is expected to take place during the coming days. Creditors are already supporting this by an overwhelming majority and have underpinned this with undertakings for a continued standstill. The bondholders’ legal position will be unchanged, they are not affected by the haircut. ALPINE group is solvent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine.at/en/alpine-top-themen/alpine-holding-gmbh-einigung-zwischen-bund-banken-und-alpine-erreicht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large majority of funding parties willing to support restructuring concept</title>
		<link>http://www.alpine.at/en/alpine-top-themen/eans-adhoc-alpine-holding-gmbh-uberwiegende-mehrheit-der-finanzierungspartner-will-sanierungskonzept-mittragen/</link>
		<comments>http://www.alpine.at/en/alpine-top-themen/eans-adhoc-alpine-holding-gmbh-uberwiegende-mehrheit-der-finanzierungspartner-will-sanierungskonzept-mittragen/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 06:20:56 +0000</pubDate>
		<dc:creator>alpine</dc:creator>
				<category><![CDATA[Alpine hot-topics]]></category>
		<category><![CDATA[Investor Information]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.alpine.at/?p=23314</guid>
		<description><![CDATA[As at the end of 28 February 2013 the standstill agreed with ALPINE’s funding parties will expire. Regardless, the restructuring talks are being continued. The [...]]]></description>
			<content:encoded><![CDATA[<p>As at the end of 28 February 2013 the standstill agreed with ALPINE’s funding parties will expire. Regardless, the restructuring talks are being continued. The large majority of Austrian and international banks and insurance companies have stated that they support the restructuring concept and will continue to stand still for as long as the negotiations continue. Some individual consents are still required. Today, talks with the Ministry of Finance which are necessary to implement the restructuring concept have not had the required result. The talks are being continued at maximum intensity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine.at/en/alpine-top-themen/eans-adhoc-alpine-holding-gmbh-uberwiegende-mehrheit-der-finanzierungspartner-will-sanierungskonzept-mittragen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24-million-euro contract: ALPINE to rehabilitate the Czech D1 Motorway</title>
		<link>http://www.alpine.at/en/alpine-top-themen/24-mio-euro-auftrag-alpine-saniert-die-tschechischen-autobahn-d1/</link>
		<comments>http://www.alpine.at/en/alpine-top-themen/24-mio-euro-auftrag-alpine-saniert-die-tschechischen-autobahn-d1/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 11:42:42 +0000</pubDate>
		<dc:creator>alpine</dc:creator>
				<category><![CDATA[Alpine hot-topics]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.alpine.at/?p=23298</guid>
		<description><![CDATA[SALZBURG, PRAGUE. The award became final today: ALPINE will rehabilitate part of the D1 Motorway for the National Czech Road and Motorway Directorate together with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SALZBURG, PRAGUE.</strong> The award became final today: ALPINE will rehabilitate part of the D1 Motorway for the National Czech Road and Motorway Directorate together with the Czech OHL ŽS construction company. The contract for the rehabilitation of the nine-kilometer section between Lhotka and Velká Bíteš has a value of EUR 24 million (CZK 597 million). The dual-lane motorway will stay open to traffic throughout the rehabilitation works.</p>
<p><a href="http://www.alpine.at/wp-content/uploads/ALPINE_saniert_Tschechische_Autobahn_EN_2.pdf">24-million-euro contract: ALPINE to rehabilitate the Czech D1 Motorway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine.at/en/alpine-top-themen/24-mio-euro-auftrag-alpine-saniert-die-tschechischen-autobahn-d1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALPINE best contender for ASFINAG&#8217;s Pyhrn Motorway contract</title>
		<link>http://www.alpine.at/en/alpine-top-themen/alpine-hat-bei-asfinag-auftrag-fur-pyhrn-autobahn-die-nase-vorn/</link>
		<comments>http://www.alpine.at/en/alpine-top-themen/alpine-hat-bei-asfinag-auftrag-fur-pyhrn-autobahn-die-nase-vorn/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 13:24:40 +0000</pubDate>
		<dc:creator>alpine</dc:creator>
				<category><![CDATA[Alpine hot-topics]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.alpine.at/?p=23256</guid>
		<description><![CDATA[SALZBURG. Today ASFINAG Bau Management GmbH announced that it intends to award the contract for the rehabilitation of the existing A9 Bosruck Tunnel tube to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SALZBURG.</strong> Today ASFINAG Bau Management GmbH announced that it intends to award the contract for the rehabilitation of the existing A9 Bosruck Tunnel tube to ALPINE BeMo Tunneling GmbH, a daughter of the Austrian ALPINE Construction Company. The contract is worth approx. 55 million euros. The award will become final upon expiration of the statutory 10-day standstill period.</p>
<p>ALPINE started building the second, new Bosruck Tunnel tube at the end of 2009. The tunnel should be open to traffic this summer. Afterwards the existing tunnel tube will be rehabilitated. It is planned to open both tunnel tubes to traffic in 2015.</p>
<p><a href="http://www.alpine.at/wp-content/uploads/20130212_ALPINE_bei_ASFINAG_Auftrag_Bosrucktunnel_vorn_EN.pdf">ALPINE best contender for ASFINAG&#8217;s Pyhrn Motorway contract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine.at/en/alpine-top-themen/alpine-hat-bei-asfinag-auftrag-fur-pyhrn-autobahn-die-nase-vorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esther Alcocer Koplowitz appointed chairman of fCC, and Juan Béjar, vice-chairman and CEO</title>
		<link>http://www.alpine.at/en/alpine-top-themen/esther-alcocer-koplowitz-zur-vorsitzenden-von-fcc-und-juan-bejar-zum-stellvertretenden-vorsitzenden-und-ceo-ernannt/</link>
		<comments>http://www.alpine.at/en/alpine-top-themen/esther-alcocer-koplowitz-zur-vorsitzenden-von-fcc-und-juan-bejar-zum-stellvertretenden-vorsitzenden-und-ceo-ernannt/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:15:03 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Alpine hot-topics]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.alpine.at/?p=23244</guid>
		<description><![CDATA[Madrid, 31 January 2013. At a meeting this afternoon, the Board of Directors of FCC appointed Esther Alcocer Koplowitz as its Chairman, representing Dominum Desga [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Madrid, 31 January 2013.</strong> At a meeting this afternoon, the Board of Directors of FCC appointed Esther Alcocer Koplowitz as its Chairman, representing Dominum Desga S.A., and Juan Béjar Ochoa as Executive Vice-Chairman and CEO.</p>
<p>These appointments arose following Baldomero Falcones Jaquotot&#8217;s resignation as Chairman and CEO. Falcones became Chairman of the Board in June 2008, six months after his appointment as CEO. He will now chair the FCC Foundation.</p>
<p>The appointments, which mark the beginning of a new era, were vetted beforehand by FCC&#8217;s Appointments and Remuneration Committee.</p>
<p>To date, Esther Alcocer Koplowitz has been Second Vice-Chairman of FCC; Juan Béjar is Chairman and CEO of Cementos Portland Valderrivas and Executive Chairman of Globalvía.</p>
<p>Esther Koplowitz Romero de Juseu will continue as First Vice-Chairman of the Board of Directors.</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">Further information from:</span></strong><strong></strong></p>
<p>Department of Communication</p>
<p>T: +34 91 343 72 64 / 91 343 74 67</p>
<p><a href="mailto:comunicacion@fcc.es">comunicacion@fcc.es</a></p>
<p><a href="http://comunicacion.fcc.es">http://comunicacion.fcc.es</a></p>
<p><a href="http://twitter.com/#!/FCC_Group">@FCC_Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpine.at/en/alpine-top-themen/esther-alcocer-koplowitz-zur-vorsitzenden-von-fcc-und-juan-bejar-zum-stellvertretenden-vorsitzenden-und-ceo-ernannt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALPINE bank talks: discussion on package of measures for restructuring</title>
		<link>http://www.alpine.at/en/alpine-top-themen/alpine-bankengesprache-masnahmenpaket-zur-restrukturierung-wurde-diskutiert/</link>
		<comments>http://www.alpine.at/en/alpine-top-themen/alpine-bankengesprache-masnahmenpaket-zur-restrukturierung-wurde-diskutiert/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:07:18 +0000</pubDate>
		<dc:creator>andreas</dc:creator>
				<category><![CDATA[Alpine hot-topics]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.alpine.at/?p=23239</guid>
		<description><![CDATA[Financing partners show willing to reach agreement: 
‘Restructuring concept makes economic sense’
 ‘Insolvency should be avoided.’ 
The restructuring concept and the measures it would provide were discussed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Financing partners show willing to reach agreement: </strong></p>
<p><strong>‘Restructuring concept makes economic sense’</strong></p>
<p><strong> </strong><strong>‘Insolvency should be avoided.’</strong><strong> </strong></p>
<p>The restructuring concept and the measures it would provide were discussed in today&#8217;s negotiations with the financing partners, under the leadership of Erste Bank AG and UniCredit Bank Austria AG. The general tone of the financing partners: ‘The restructuring concept makes economic sense.’ ‘Insolvency should be avoided.’</p>
<p>The concept envisages getting ALPINE 2015 back in the black and enabling the long-term stable continuity of the company. A contribution is required from all three major partners, the banks and insurers, from ALPINE itself and from the sole owner, FCC, in order to implement the restructuring concept. The financing partners and FCC are to provide an equity contribution, the banks in the form of a claim waiver, FCC in the form of cash. ALPINE itself will make its contribution to financing the restructuring programme via the already initiated sale of its subsidiaries, ALPINE-ENERGIE AG, HAZET and the specialist foundation engineering sector.</p>
<p>Details of the agreement will be determined with the financing partners over the next few weeks.</p>
